<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Fire News, Reviews and Updates</title>
	<atom:link href="http://www.firereview.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firereview.org</link>
	<description>Fire Review</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindle Owners&#8217; Lending Library</title>
		<link>http://www.firereview.org/kindle-owners-lending-library.html</link>
		<comments>http://www.firereview.org/kindle-owners-lending-library.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:27:39 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-owners-lending-library.html</guid>
		<description><![CDATA[New Advantage of $199 Kindle Fire With&#160;a Free Month of Amazon Prime: Kindle Owners&#8217; Lending Library Amazon has recently launched its Kindle Owners&#8217; Lending Library for owners of Kindle Fire tablet and Kindle eBook readers. This service is exclusively available for Amazon Prime members, allowing them to borrow one book per month. You can borrow [...]<p><a href="http://www.firereview.org/kindle-owners-lending-library.html">Kindle Owners&#8217; Lending Library</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-owners-lending-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire Review</title>
		<link>http://www.firereview.org/amazon-kindle-fire-review.html</link>
		<comments>http://www.firereview.org/amazon-kindle-fire-review.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:37:45 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/amazon-kindle-fire-review.html</guid>
		<description><![CDATA[This Amazon Kindle Fire review shall focus on the key features and utility of the new multifunctional tablet from Amazon. To begin with, the device has a 7-inch screen and IPS display to provide extra wide viewing angle. It gives you access to numerous movies, television shows, songs, games, apps, books, magazines, comics, etc. on [...]<p><a href="http://www.firereview.org/amazon-kindle-fire-review.html">Amazon Kindle Fire Review</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/amazon-kindle-fire-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Must Buy Kindle Fire</title>
		<link>http://www.firereview.org/why-you-must-buy-kindle-fire.html</link>
		<comments>http://www.firereview.org/why-you-must-buy-kindle-fire.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:27:19 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/why-you-must-buy-kindle-fire.html</guid>
		<description><![CDATA[Having trouble deciding why you must buy Kindle Fire? Well, here&#8217;s some help. Amazon Kindle Fire is an Android based tablet with 7-inch screen. The device has great visual quality and IPS (In-Plane Switching) display for wide viewing angle. Given below are some exciting advantages of Amazon Kindle Fire to help you make your choice. [...]<p><a href="http://www.firereview.org/why-you-must-buy-kindle-fire.html">Why You Must Buy Kindle Fire</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/why-you-must-buy-kindle-fire.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Accessories</title>
		<link>http://www.firereview.org/kindle-fire-accessories.html</link>
		<comments>http://www.firereview.org/kindle-fire-accessories.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:32:37 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-accessories.html</guid>
		<description><![CDATA[Having pre-ordered the new $199 Amazon tablet, you must be waiting for the Kindle Fire accessories to roll out on November 15. Nevertheless, you can still select and pre-order Amazon Kindle Fire accessories of your choice. Amazon Kindle Fire Accessories ArmorSuit MilitaryShield &#8211; Amazon Kindle Fire Screen Protector This Kindle Fire tablet screen protector shield [...]<p><a href="http://www.firereview.org/kindle-fire-accessories.html">Kindle Fire Accessories</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-accessories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs. Kindle</title>
		<link>http://www.firereview.org/kindle-fire-vs-kindle.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-kindle.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:30:11 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-kindle.html</guid>
		<description><![CDATA[Kindle Fire vs. Kindle comparison shows that Kindle Fire, being an Android based tablet, is equipped with a lot more features than Amazon Kindle. Unlike other Kindle devices that use E Ink Pearl electronic paper display, the new Amazon Kindle Fire offers full color IPS display.&#160;However, the multi-touch Fire tablet does not include keyboard. Amazon [...]<p><a href="http://www.firereview.org/kindle-fire-vs-kindle.html">Kindle Fire vs. Kindle</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-kindle.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs Acer Iconia</title>
		<link>http://www.firereview.org/kindle-fire-vs-acer-iconia.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-acer-iconia.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:37:06 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-acer-iconia.html</guid>
		<description><![CDATA[Comparative analysis of Kindle Fire vs Acer Iconia A100 shows that both are LCD capacitive touchscreen tablets with 7-inch screen. However, Fire runs on&#160;Amazon modified Android Gingerbread whereas Acer Iconia A100 is offers full Honeycomb experience. Nonetheless, Kindle Fire, which is a great choice for average consumers, has the advantage of being equally portable, a [...]<p><a href="http://www.firereview.org/kindle-fire-vs-acer-iconia.html">Kindle Fire vs Acer Iconia</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-acer-iconia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs Lenovo IdeaPad A1</title>
		<link>http://www.firereview.org/kindle-fire-vs-lenovo-ideapad-a1.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-lenovo-ideapad-a1.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:13:51 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-lenovo-ideapad-a1.html</guid>
		<description><![CDATA[Kindle Fire vs Lenovo IdeaPad A1 comparative analysis shows that both these tablets have similar screen size, resolution, RAM, etc. but IdeaPad A1 works on a single-core processor whereas the new Amazon tablet is powered by dual-core processor. The Lenovo tablet, on the other hand, is equipped with more features as compared to Kindle Fire. [...]<p><a href="http://www.firereview.org/kindle-fire-vs-lenovo-ideapad-a1.html">Kindle Fire vs Lenovo IdeaPad A1</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-lenovo-ideapad-a1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs HTC Flyer</title>
		<link>http://www.firereview.org/kindle-fire-vs-htc-flyer.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-htc-flyer.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:26:51 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-htc-flyer.html</guid>
		<description><![CDATA[Comparative analysis of Kindle Fire vs HTC Flyer suggests that both these tablets have certain similarities in terms of screen size, resolution, etc. Nevertheless, they have their own pros and cons. For instance, Fire is powered on a dual-core processor whereas Flyer works on a single core processor. On the other hand, unlike Kindle Fire, [...]<p><a href="http://www.firereview.org/kindle-fire-vs-htc-flyer.html">Kindle Fire vs HTC Flyer</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-htc-flyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs. Samsung Galaxy Tab</title>
		<link>http://www.firereview.org/kindle-fire-vs-samsung-galaxy-tab.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-samsung-galaxy-tab.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:15:09 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-samsung-galaxy-tab.html</guid>
		<description><![CDATA[Comparative analysis of Kindle Fire vs. Samsung Galaxy Tab 10.1 shows that there is a huge hardware gap between the two. Clearly, Fire is meant to satisfy the needs of an average, non-geek consumer. The Galaxy Tab, on the other hand, is more suitable for techies. Amazon Kindle Fire vs Samsung Galaxy Tab Kindle Fire [...]<p><a href="http://www.firereview.org/kindle-fire-vs-samsung-galaxy-tab.html">Kindle Fire vs. Samsung Galaxy Tab</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-samsung-galaxy-tab.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs Toshiba Thrive</title>
		<link>http://www.firereview.org/kindle-fire-vs-toshiba-thrive.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-toshiba-thrive.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:26:31 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-toshiba-thrive.html</guid>
		<description><![CDATA[Kindle Fire vs Toshiba Thrive 7-inch tablet analysis shows that both these black colored devices have the same screen size and multi touch display but the latter has higher resolution and pixel density as compared to Fire. Plus, it is equipped with more features. Nevertheless, the Amazon tablet is thinner and fairly less expensive than [...]<p><a href="http://www.firereview.org/kindle-fire-vs-toshiba-thrive.html">Kindle Fire vs Toshiba Thrive</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-toshiba-thrive.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs BlackBerry PlayBook</title>
		<link>http://www.firereview.org/kindle-fire-vs-blackberry-playbook.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-blackberry-playbook.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:40:04 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-blackberry-playbook.html</guid>
		<description><![CDATA[While analyzing Kindle Fire vs BlackBerry PlayBook, the first thing that you are going to notice about both these devices is that they look quite similar. The reason behind this resemblance is that both the tablets have been designed by the same company, Quanta. Kindle Fire BlackBerry PlayBook Operating System Android (modified) QNX Storage Capacity [...]<p><a href="http://www.firereview.org/kindle-fire-vs-blackberry-playbook.html">Kindle Fire vs BlackBerry PlayBook</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-blackberry-playbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Vs Nook Color</title>
		<link>http://www.firereview.org/kindle-fire-vs-nook-color.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-nook-color.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:25 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-nook-color.html</guid>
		<description><![CDATA[Kindle Fire Vs Nook Color analysis suggests that both these low-cost tablets have 7-inch screen, 8GB storage capacity and a wide range of books, magazines and newspapers but no camera. However, Fire is cheaper than Nook Color and offers several other multimedia features as well. Amazon Kindle Fire Vs Nook Color from Barnes &#38; Noble [...]<p><a href="http://www.firereview.org/kindle-fire-vs-nook-color.html">Kindle Fire Vs Nook Color</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-nook-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Christmas Gift- Amazon Kindle Fire</title>
		<link>http://www.firereview.org/best-christmas-gift-amazon-kindle-fire.html</link>
		<comments>http://www.firereview.org/best-christmas-gift-amazon-kindle-fire.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:39:34 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/best-christmas-gift-amazon-kindle-fire.html</guid>
		<description><![CDATA[Amazon Kindle Fire can prove to be the best Christmas gift this season. It is an extremely affordable tablet computer that lets you enjoy movies, music, apps, games, web browsing, and of course, books on a 7-inch screen. Unlike the former Kindle devices, this one displays vibrant colors as well. You can say it is [...]<p><a href="http://www.firereview.org/best-christmas-gift-amazon-kindle-fire.html">Best Christmas Gift- Amazon Kindle Fire</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/best-christmas-gift-amazon-kindle-fire.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs. iPad</title>
		<link>http://www.firereview.org/kindle-fire-vs-ipad.html</link>
		<comments>http://www.firereview.org/kindle-fire-vs-ipad.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:30:43 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.firereview.org/kindle-fire-vs-ipad.html</guid>
		<description><![CDATA[Amazon Kindle Fire vs. iPad analysis suggests that the newly launched Fire lacks in certain features and specifications when compared&#160;to iPad. Nevertheless, its greatest advantage is that it is low in price, almost half the price of the cheapest iPad you can lay your hands on. &#160; Amazon Kindle Fire vs. iPad Kindle Fire iPad [...]<p><a href="http://www.firereview.org/kindle-fire-vs-ipad.html">Kindle Fire vs. iPad</a> was published at <a href="http://www.firereview.org">Kindle Fire Review</a></p>
]]></description>
		<wfw:commentRss>http://www.firereview.org/kindle-fire-vs-ipad.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
